{6} All Tickets By Milestone (Including closed) (309 matches)
Results (1 - 100 of 309)
next Golden Release (24 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #276 | Authentication by username & password | gPlazma2 | new | feature | major | 11/18/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #277 | Configuration files | deployment | assigned | feature | major | behrmann | 01/04/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #279 | "Thread-less" xrootd mover | xrootd | assigned | feature | major | behrmann | 01/04/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #283 | Netty based HTTP-Mover | http | assigned | feature | major | behrmann | 01/05/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #286 | SSH2 for the Admin Interface | core | assigned | feature | major | bernardt | 11/18/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #291 | Pool rebalancing technique | pool manager | assigned | feature | major | behrmann | 11/18/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #292 | Pool selection mechanism | pool manager | assigned | feature | major | tigran | 01/04/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #293 | Forward and Reverse Mapping | gPlazma2 | new | feature | major | 01/04/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #294 | ACLs for NFSv41 | nfsv41 | assigned | feature | major | tigran | 01/05/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #296 | New PinManager | PinManager | assigned | feature | major | behrmann | 01/06/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #297 | SRM scalability | srm | assigned | feature | major | litvinse | 01/07/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #284 | GLUE 2.0 | cells | closed | fixed | feature | major | paul | 05/16/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #299 | NFSv41 with Keberos Authentication | nfsv41 | closed | fixed | feature | major | tigran | 03/07/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #298 | HTTPS : dCache provide http(s) access right now | http | closed | fixed | feature | major | tanja | 03/04/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #290 | SRM over SSL | utilities | closed | fixed | feature | major | paul | 01/19/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #288 | New Billing Web Interface | UI | closed | wontfix | feature | major | 01/05/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #285 | new WebAdmin | UI | closed | wontfix | feature | major | 01/05/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #278 | new design of the Pool | pool | closed | worksforme | feature | major | 01/05/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #287 | JMS support by default | deployment | closed | wontfix | feature | major | behrmann | 01/05/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #282 | Merging dCache configure into dCache server.rpm | deployment | closed | fixed | feature | critical | omsynge | 01/04/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #281 | dCache running as non-root user by default | deployment | closed | wontfix | feature | major | 01/04/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #280 | UUIDs in all pools | pool | closed | wontfix | feature | major | behrmann | 01/04/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #295 | Asynchronous GSI connector for SRM | srm | closed | fixed | feature | major | 11/18/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #289 | Debian / HFS complient packaging of dCache | deployment | closed | fixed | feature | major | 11/18/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dcache-1.8 (19 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | ftp door to use dirDomain for list operation | core | accepted | 1.8.0 | bugs | major | tigran | 07/11/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | Line length limitation in poollist file | pool | new | 1.8.0 | bugs | minor | omsynge | 07/09/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | refactoring of ChecksumModuleV1 | core | new | 1.8.0 | bugs | minor | radicke | 07/31/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | make use of interface name instead of interface ip | core | new | 1.8.0 | bugs | minor | tigran | 11/06/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | xrootd doesn't work with implicit space management | core | accepted | 1.8.0 | bugs | minor | radicke | 01/30/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | PartitionManager scanParameter() | core | new | 1.8.0 | bugs | trivial | tigran | 07/09/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | pools Overbook cleanup | core | closed | fixed | 1.8.0 | bugs | major | 10/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | hsm fix for pool manager. Port from 1.7 | core | closed | fixed | 1.8.0 | bugs | major | tigran | 04/02/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | install.sh in dcache-server-1.8.0-3.noarch | core | closed | fixed | 1.8.0 | bugs | trivial | omsynge | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | pre-stager fix. Port from 1.7 | core | closed | fixed | bugs | major | patrick | 10/28/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | dirDomain uses Chimera | core | closed | fixed | 1.8.0 | bugs | blocker | tigran | 10/24/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | check sum on p2p | core | closed | fixed | 1.8.0 | bugs | major | radicke | 10/24/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | Repository ignores force option on setPrecious | pool | closed | fixed | 1.8.0 | bugs | trivial | tigran | 07/11/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | Repository did not remove BAD state | pool | closed | fixed | 1.8.0 | bugs | trivial | tigran | 07/11/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | p2p put | core | closed | wontfix | 1.8.0 | bugs | major | radicke | 07/09/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | ChacheRepository supports sticky+ownter | core | closed | fixed | 1.8.0 | bugs | major | tigran | 07/09/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | CacheReposotoryV3 startup cleanup | core | closed | worksforme | 1.8.0 | bugs | major | tigran | 07/09/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | CacheRepositoryV3 | core | closed | worksforme | 1.8.0 | bugs | major | tigran | 07/09/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | PoolManager excludes links references by linkGroups in operations without definded linkGroup | core | closed | fixed | 1.8.0 | bugs | major | radicke | 07/09/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dCache-1.9.0 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #191 | SysTimer : Can't be initialized ... | core | new | bugs | major | omsynge | 11/19/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #190 | ChimeraNamespaceProvider do not convert chimera specific exceptions into corresponding CacheE | pnfs/chimera | closed | fixed | bugs | major | tigran | 01/11/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dCache activities (11 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #300 | EMI Building server, clients, nagios probes | all | new | feature | major | bernardt | 02/03/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #301 | Delegation in SRM | core | new | feature | major | paul | 02/03/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #302 | Catalogue Synchronisation | core | new | feature | major | paul | 02/03/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #303 | gPlazma2 Refactoring | gPlazma/auth | new | feature | major | karsten | 02/03/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #304 | IPv6 support for dCache | core | new | feature | major | karsten | 02/03/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #305 | ARGUS updates | gPlazma/auth | new | feature | major | karsten | 02/03/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #306 | Generating billing plots inside WebAdmin | UI | new | feature | major | tanja | 02/03/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #307 | Reporting of alarms produced by the checksum calculation and displaying on WebAdmin | core | new | feature | major | 02/03/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #308 | Improvement of dCache's built-in monitoring capabilities | core | new | feature | major | 02/03/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #309 | Infoprovider: Publishing version information for dCache | core | new | feature | major | paul | 02/03/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #310 | Support of Non-RFC proxies and migration from SHA1 to SHA2 certificates | core | new | feature | major | paul | 02/03/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.9.3 (21 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #193 | 'scan poolmanager' command in the extended collector doesn't update the pools properly (#4149 | http | new | bugs | major | tigran | 01/20/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #195 | Unnecessary printout in catalina.out when delegation credential not found (4216) | srm | new | bugs | major | litvinse | 01/20/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #196 | Improve 32/64 dcap library deployment | libdcap | new | bugs | major | tigran | 01/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #197 | Suspicious behavior of dcap mover exceptions. Exceptions may be handled incorrectly in some cases. | pool | new | bugs | major | tigran | 01/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #198 | [1.9.0-3] typo in spacemanager params etc/dCacheSetup.template | deployment | new | bugs | major | litvinse | 01/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #200 | Correct behavior on an unexpected exception in the sweeper. (RT 4186) | core | new | bugs | major | behrmann | 01/23/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #203 | New default : * PermissionHandlerDataSource=diskCacheV111.services.PnfsManagerFileMetaDataSource | deployment | new | bugs | major | paul | 01/29/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #209 | Adding support in the init script for the (simple) HTTP door? (RT 4305) | http | new | feature | major | behrmann | 02/09/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #217 | Improvement of the p2p mechanism (RT 4324) | core | new | bugs | major | paul | 02/26/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #204 | Automated reation of the /opt/d-cache/statistics directory. | deployment | new | bugs | minor | tigran | 02/02/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #205 | SRM fast failure for File Not Available | srm | new | bugs | minor | litvinse | 02/03/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #206 | Pnfs NFS i-node mapping from the pnfsid are suboptimal. | pnfs/chimera | new | feature | minor | paul | 02/06/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #207 | Patch for solaris install.sh (RT 4301) | deployment | new | feature | minor | omsynge | 02/06/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #213 | Httpd cell complains about a css file not being present | http | new | bugs | minor | tigran | 02/16/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #214 | A conditional 'disable' of a pool on the pool itself, completely disables the pool on the PoolManager level. | pool | new | bugs | minor | behrmann | 02/16/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #218 | NullPointerException in billing db log. (RT 4203 and 4343) | core | new | bugs | minor | tigran | 02/26/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #201 | pnfs start/stop script sets/removes wrong flags in /var/lock/subsys (rt 4239) | pnfs/chimera | new | bugs | trivial | omsynge | 01/23/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #127 | NFSv41 mover/door in pilot test | pnfs/chimera | closed | worksforme | 1.8.0 | feature | minor | tigran | 05/26/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #199 | Symlinks in the pnfs chimera conversion not yet supported. | deployment | closed | fixed | bugs | major | paul | 04/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #194 | Running chimera/sql/create.sql not mentioned in release notes to 1.9.2-1 | deployment | closed | fixed | upgrade | major | tigran | 03/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #216 | SRM does not respect group permissions | srm | closed | fixed | bugs | major | behrmann | 02/26/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.8.0-16 (21 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #178 | restore with incorect checksums do not reported as an error | pnfs/chimera | new | 1.8.0 | bugs | critical | tigran | 07/24/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 | root directory exposed through srm (#2550) | srm | new | 1.8.0 | bugs | major | litvinse | 04/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #83 | Precious files left by canceled/interrupted transfers. | pool | new | 1.8.0 | bugs | major | tigran | 04/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #94 | SRM S2 test sequence SrmPut SrmRemove SrmPut failes | srm | new | 1.8.0 | bugs | major | litvinse | 04/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #98 | Cost calculation might be wrong after precious -> cached/sticky (Doris #2612: PoolManager accounting) | core | new | 1.8.0 | bugs | major | tigran | 04/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #100 | copy manager not maintaining all state of copied files | utilities | new | 1.8.0 | bugs | major | tigran | 04/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #102 | srmPing is returning incorrect information about the version | srm | new | 1.8.0 | bugs | major | litvinse | 04/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #103 | dcapMaxLogin variabe in dCacheSetup does not seem to be being picked up | deployment | new | 1.8.0 | bugs | major | omsynge | 04/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #104 | gsiftp rename is not implemented | ftp | new | 1.8.0 | feature | major | tigran | 04/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #106 | startup script some time do not kill the process, but pid file is removed | core | new | 1.8.0 | bugs | major | omsynge | 04/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #160 | exit code od srmls is zero even if command failed wht SRM_FAILURE | srm | new | 1.8.0 | bugs | major | litvinse | 06/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #173 | Modifying Token attributes after creation (Owner and lifetime) | srm | new | 1.8.0 | feature | minor | litvinse | 07/07/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #84 | Pool space accounting is still incorrect. | core | closed | fixed | 1.8.0 | bugs | major | tigran | 10/15/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #177 | incorrect trigger on trash table | pnfs/chimera | closed | fixed | 1.8.0 | bugs | major | tigran | 10/15/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #167 | gsitunnel do not handle multiple connections | core | closed | fixed | 1.8.0 | bugs | major | tigran | 10/15/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #159 | files removed from a pool repository while still having active transfer stays in 'R' state and cand be removed anymore | pool | closed | invalid | 1.8.0 | bugs | major | tigran | 01/05/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #158 | undefied NAMESPACE did not fall back to pnfs | deployment | closed | fixed | 1.8.0 | bugs | major | omsynge | 06/30/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #133 | gsidcap doesn't support the -listen=HOSTIP option (LoginManager) | cells | closed | worksforme | 1.8.0 | bugs | major | tigran | 06/21/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | gsidcap handled by space manager | core | closed | fixed | 1.8.0 | bugs | minor | tigran | 06/11/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #126 | Define billing db host/schema in dCacheSetup file ( currently in httpd.batch ) | core | closed | fixed | 1.8.0 | feature | minor | omsynge | 06/03/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #114 | Move LoginBroker from httpd to the dCacheDomain | deployment | closed | fixed | 1.8.0 | feature | major | omsynge | 04/22/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.8.0-15p8 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #166 | 'rc onerror fail' doesn't work properly. | core | new | 1.8.0 | bugs | major | tigran | 06/26/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #168 | gPlazma web interface to verify correct configuration. | core | new | 1.8.0 | feature | major | tigran | 07/04/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
